| VENUE | DAY / CAMPING | DRIVING DISTANCE One-Way | GOOGLE EARTH | SKILL LEVEL | CONSIDERATIONS | NOTES, MAPS | BEST PHOTOS |
| Camp Far west Reservoir | D&C | 30 M / 0.75hr | 39° 2’51.55″N 121°17’54.21″W | Beginner – Intermediate | Afternoon winds / Expensive | Map Driving Directions Notes/Past Trips | PIX1 |
| Clementine Reservoir | D | 30 M / 0.75hr | 38°56’17.88″N 121° 1’19.32″W | Beginner – Intermediate | Short paddles | Notes | PIX1 |
| Collins Lake | D | 35 M / 0.75hr | 39°20’13.34″N 121°19’1.75″W | Beginner – Intermediate | Afternoon winds | – | PIX1 |
| Consumnes River | D | 75 M / 1.5hr | 38°15’52.73″N 121°26’19.85″W | Beginner – Intermediate | Orientation & currents | – | |
| Englebright Lake | D | 17 M / 0.4hr | 39°14’35.80″N 121°16’6.33″W | Beginner – Intermediate | Long paddles | – | PIX1 |
| Folsom Lake | D | 40 M/ 0.9hr | 38°43’45.15″N 121° 7’10.14″W | Beginner – Intermediate | large open water & Winds | SNCKC | PIX1 |
| Lake Lodi | D | 95 M / 1.75hr | 38° 8’53.17″N 121°17’48.72″W | Beginner | Small Lake in the town of Lodi | – | |
| Lake Natoma | D | 50 M / 1.0hr | 38°38’16.96″N 121°12’55.50″W | Beginner | Lake downstream from Folsom Lake | Notes | PIX1 |
| Lake Spaulding | D&C | 30 M / 0.8hr | 39°20’18.53″N 120°37’43.03″W | Beginner – Intermediate | Afternoon Winds | – | PIX1 |
| Lake Valley Reservoir | D | 35 M /0.8hr | 39°18’2.57″N 120°35’2.50″W | Biginner | Some Afternoon Winds | – | PIX1 |
| Lake Wildwood | D | 12 M / 0.4hr | 39°13’58.62″N 121°12’1.83″W | Beginner | Small Community Lake | SNCKC | PIX1 |
| Mokelumne River | D | 100 M / 1.45hr | 38° 6’35.13″N 121°34’29.95″W | Unk | Currents? | SNCKC | |
| New Bullards Bar Res. | D&C | 35 M / 1.2hr | 39°25’16.59″N 121° 8’25.69″W | Beginner – Intermediate | Large Lake /Afternoon Winds | – | PIX1 |
| Rollins Lake | D | 9 M / 0.25hr | 39° 8’38.66″N 120°56’50.10″W | Beginner – Intermediate | Afternoon Winds / Weekend Boat Traffic | SNCKC | PIX1 |
| Sacramento River | D | 60 M /1.2hr | 38°36’15.70″N 121°31’45.21″W | Beginner – Intermediate | Currents / Boat Traffic | – | |
| Scotts Flat Lake | D | 25 M / 0.75hr | 39°16’33.34″N 120°55’24.93″W | Beginner | Afternoon Winds / Expensive | SNCKC | PIX1 |
| Snodgrass Slough | D | 85 M / 1.5hr | 38°16’4.17″N 121°30’3.84″W | Unk | Unk | – | |
| Sugar Pine Reservoir | A | 50 M / 1.2hr | 39° 8’0.56″N 120°47’38.02″W | Beginner | Small Lake / Short Paddles / Iowa Hill Pigs | – | PIX1 |
