| VENUE | DAY / CAMPING | DRIVING DISTANCE One-Way | GOOGLE EARTH | SKILL LEVEL | CONSIDERATIONS | NOTES & MAPS | CAMPING INFO | BEST PHOTOS |
| Comanche Reservoir | C | 110M / 2.2hr | 38°13’20.33″N 120°58’34.41″W | Beginner – Intermediate | Unk | Maps Past Trip Notes | PIX1 | |
| Don Pedro Res. | C | 170M / 3.0hr | 37°42’53.44″N 120°23’28.12″W | Intermediate | Unk – Winds? | Maps Past Trip Notes | PIX1 | |
| Lake McClure | C | 180M / 3.1hr | 37°37’25.56″N 120°16’12.03″W | Intermediate | Unk – Winds? | Maps Past Trip Notes | PIX1 | |
| Lodi Lake | D&C | 90M / 1.8hr | 38° 8’50.20″N 121°17’45.74″W | Beginner | Maps Past Trip Notes | PIX1 | ||
| Mokelumne River | D&C | 90M / 1.8hr | 38°11’34.88″N 121° 7’10.40″W | Beginner | Maps Past Trip Notes | PIX1 | ||
| New Hogan Res. | C | 120M / 2.2hr | 38° 9’29.73″N 120°48’2.68″W | Intermediate | Unk – Winds? | Maps Past Trip Notes | PIX1 | |
| New Melones Lake | C | 140m / 2.5hr | 37°58’13.55″N 120°31’12.30″W | Intermediate | Unk – Winds? | Maps Past Trip Notes | PIX1 | |
| Pardee Res | C | 120M / 2.3hr | 38°15’45.60″N 120°50’43.74″W | Intermediate | Unk – Winds? | Maps Past Trip Notes | PIX1 |
