| VENUE | ZONE | DRIVING DISTANCE One-Way | GOOGLE EARTH | SKILL LEVEL | CONSIDERATIONS | NOTES & MAPS | CAMPING INFO | BEST PHOTOS |
| Elkhorn Slough | D | 280M / 3.9hr | 36°48’38.54″N 121°46’59.86″W | Intermediate – Experienced | Currents, Tides, & Winds | Maps Past Trip Notes | *CA State Parks Reservations *Recreation.gov/ | PIX1 |
| Monterey Bay | D | 255M / 4.2hr | 36°37’0.40″N 121°52’57.39″W | Intermediate – Expert | Tides, Currents, & Winds | Maps Past Trip Notes | *Recreation.gov/ | PIX1 |
| Point Reyes National Seashore (PRNS) | D | 155M / 3.0hr | 38° 3’38.68″N 122°52’19.10″W | Intermediate – Expert | Tides, Currents, & Winds | Maps Past Trip Notes | *Recreation.gov/ | PIX1 |
| (PRNS) Tomales Bay | D | 155M / 3.0hr | 38° 9’44.33″N 122°54’39.24″W | Intermediate – Expert | Tides, Currents, Mud Flats, & Winds | Maps Past Trip Notes | *Recreation.gov/ | PIX1 |
| (PRNS) Drakes Estero | D | 170 m / 3.5 hr | 38° 3’22.65″N 122°56’25.44″W | Intermediate – Expert | Tides, Currents, Mud Flats, & Winds | Maps Past Trip Notes | PIX1 | |
| San Francisco Bay (SFB) | D | 150M / 2.7hr | 37°50’9.21″N 122°24’34.01″W | Intermediate – Expert | Sudden Weather – Tides, Currents, Wind, & Whitecaps | Maps Past Trip Notes | – | |
| (SFB) Sausalito Bay | D | 155M / 2.8hr | 37°52’28.63″N 122°30’2.07″W | Intermediate – Expert | Sudden Weather – Tides, Currents, Wind, & Whitecaps | Maps Past Trip Notes | – | |
| (SFB) San Raphael Bay | D | 145M / 2.5hr | 37°58’8.79″N 122°29’43.18″W | Intermediate – Experienced | Sudden Weather – Tides, Currents, Wind, & Whitecaps | Maps Past Trip Notes | = | |
