| VENUE | DAY / CAMPING | DRIVING DISTANCE One-Way | GOOGLE EARTH | SKILL LEVEL | CONSIDERATIONS | NOTES & MAPS | CAMPING INFO | BEST PHOTOS |
| Caples Reservoir | C | 130M / 3.0hr | 38°42’0.09″N 120° 2’41.48″W | Beginner – Intermediate | Unk | Maps Past Trip Notes | PIX1 | |
| Donner Lake | D&C | 55 M / 1.0hr | 39°19’18.97″N 120°15’51.31″W | Beginner – Intermediate | Afternoon Winds | – | – | PIX1 |
| Icehouse Reservoir | C | 85M / 2.2hr | 38°49’33.55″N 120°20’43.83″W | Beginner – Intermediate | Afternoon Winds | Maps Past Trip Notes | *CA State Parks Reservations *Recreation.gov/ | PIX1 |
| Lake Tahoe (LT) | D&C | 75M / 1.3hr | 39° 5’48.91″N 120° 1’56.61″W | Intermediate – Expert | Sudden Weather – Winds and Whitecaps | Maps Past Trip Notes | PIX1 | |
| (LT) Emerald Bay | D&C | 95M / 1.5hr | 38°57’26.39″N 120° 5’39.33″W | Intermediate – Expert | Sudden Weather – Winds and Whitecaps | Maps Past Trip Notes | PIX1 | |
| (LT) Sand Harbor | D&C | 100M / 1.6hr | 39°11’52.52″N 119°55’56.37″W | Intermediate – Expert | Sudden Weather – Winds and Whitecaps | Maps Past Trip Notes | PIX1 | |
| Loon Lake | D&C | 85M / 2.2hr | 38°59’49.92″N 120°18’25.95″W | Beginner – Intermediate | Afternoon Winds | Maps Past Trip Notes | *Recreation.gov/ | PIX1 |
| Mono Lake | C | 200M / 3.8hr | 38° 0’9.98″N 119° 0’4.52″W | Intermediate – Expert | Sudden Weather – Winds and Whitecaps | Maps Past Trip Notes | *Recreation.gov/ | PIX1 |
| Silver Lake | C | 115M / 1.3hr | 38°39’24.43″N 120° 7’6.59″W | Beginner – Intermediate | Afternoon Winds | Maps Past Trip Notes | *Recreation.gov/ | PIX1 |
| Stumpy Meadows Reservoir | C | 60M / 1.5hr | 38°54’2.20″N 120°35’45.72″W | Beginner – Intermediate | Afternoon Winds | Maps Past Trip Notes | *Recreation.gov/ | – |
| Utica & Union Reservoirs | C | 160M / 3.8hr | 38°25’50.53″N 119°59’52.88″W | Unk | Unk | Maps Past Trip Notes | *Recreation.gov/ | – |
| Union Valley Reservoir | C | 38°52’17.07″N 120°24’35.40″W | Beginner – Intermediate | Afternoon Winds | Maps Past Trip Notes | *Recreation.gov/ | PIX1 | |
